Solar System Model

 home
# Description actual Actual size / distance scale Scale size / distance
0 Sun's diameter 865000 865,000 miles 0.25 0.25 inches
0 Sun to Mercury 36000000 36,000,000 miles 10.4 10.4 inches
0 Sun to Venus 67000000 67,000,000 miles 19.4 19.4 inches
0 Sun to Earth 93000000 93,000,000 miles 26.9 26.9 inches
0 Sun to Mars 142000000 142,000,000 miles 41.0 41.0 inches
0 Sun to Jupiter 484000000 484,000,000 miles 11.7 11.7 feet
0 Sun to Saturn 891000000 891,000,000 miles 21.5 21.5 feet
0 Sun to Uranus 1790000000 1,790,000,000 miles 43.1 43.1 feet
0 Sun to Neptune 2800000000 2,800,000,000 miles 67.4 67.4 feet
0 Sun to Pluto 3650000000 3,650,000,000 miles 87.9 87.9 feet
0 Alpha Centauri 4.37 4.37 light years 117 117 miles
0 Andromeda galaxy 2540000 2,540,000 light years 68100000 68,100,000 miles

Edit Item #

  

  

  

Add New Item

  

  

  

  

Move Item

Move an item to a different location in the table